PRODUCT
|
| F51 50cc (Euro 5) Inquiry |
F51 50cc (Euro 5)
Euro 5 EEC & COC
| Model: | F51 50cc | F51 125cc |
| Dimension(L*W*H)mm | 2210×870×1250 | 2210×870×1250 |
| Wheelbase(mm) | 1350 | 1350 |
| Ground Clearance(mm) | 160 | 160 |
| Net Weight (KG) | 138 | 138 |
| Gross Weight(KG) | 150 | 150 |
| Max Loadage (KG) | 150 | 150 |
| Displacement(ml) | 50cc | 125cc |
| Max Power[kw/r/min] | 7.2/8500 | 8.5/8000 |
| Max Torquel[n.m/r/min] | 9.0/7500 | 10.3/7500 |
| oil supply system: | EFI | EFI |
| Consumption( L/100KM) | 2.2 | 2.9 |
| Max Speed(KM/h) | 45 | 100 |
| Front Tyre | 90/90-17 | 90/90-17 |
| Rear Tyre | 110/80-17 | 110/80-17 |
| Tank Capacity(L) | 12.5 | 12.5 |
| Fuel | Gasoline | Gasoline |
| Brake Model(Fr/Rr) | Disc/Drum | Disc/Disc |
| Brake Operation(Fr/Rr) | Hand/Foot | Hand/Foot |
| Loading Quantity | 32units/20GP; 105units/40HQ | 32units/20GP; 105units/40HQ |
Selling Points of the product
1. Euro 5 EEC Certificate
2. With 50cc, 125cc EFI system
3. Very good price with high quality
4. OEM logo and color available
Color of the products
![]() |
![]() |
![]() |
![]() |
![]() |
Multi-angle pictures ofthe product
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Detail pictures

Product certificate














